5564 E Wild Horse Drive, Springfield, MO
$719,900
5 Beds
4 Baths
3 full, 1 half
4246 SqFt
Welcome to this custom new construction home offering 5 spacious bedrooms & 3.5 bathrooms- an ideal blend of comfort and functionality. There is an oversized 2 car garage that still gives plenty of room for any homeowner. This home is perfect for everyday living and effortless entertaining, thoughtfully designed with high-end finishes and an open-concept layout. Step into the beautiful kitchen, featuring quartz countertops, a large center island, custom cabinetry, and top-of-the-line stainless steel appliances. Flowing seamlessly into the dining and living areas, the space is bright and airy with oversized Anderson windows and elegant lighting throughout the home. With an impressive finished basement, enjoy the convenience of a sleek wet bar with built-in cabinetry, 2 living room areas, 2 bedrooms and 1 full bathroom --perfect for hosting game nights or creating a private retreat. The large living areas provide plenty of room for a media setup, game room, or cozy lounge. Tucked away in a great neighborhood, this home has it all - awesome schools, community amenities, and a super convenient location. Don't miss out, come see it for yourself!
Property Details
Property Type | Residential |
---|---|
Mls # | 60294290 |
LotSize | 0.29 acres |
Property Subtype | Single Family Residence |
Year Built | 2025 |
Basement | Walk-Out Access, Finished, Full |
Living Area | 4246 Square Feet |
Appliances | Dishwasher, Built-In Gas Oven, Free-Standing Gas Oven, Exhaust Fan, Microwave, Refrigerator, Disposal |
Laundry | In Basement, Laundry Room, In Garage, W/D Hookup |
Heating | Central, Electric, Natural Gas |
Air Conditioning | Central Air |
Heating Fuel | Central |
Fireplace | Living Room, Electric |
Window | Double Pane Windows |
Flooring | Tile, Engineered Hardwood |
Stories | 1 |
Levels | One |
Floors | Tile, Engineered Hardwood |
View | City |
Security | Fire Alarm |
Roof | Asphalt |
Patio / Porch | Deck |
Fencing | None |
---|---|
Exterior | Rain Gutters |
Foundation | Crawl Space |
Number of Garage Spaces | 2 |
Number of Covered Spaces | 2 |
Parking Spaces | 2 |
Parking | Driveway, Garage Faces Front |
Pool | In Ground, Community |
Road Frontage | City Street |
Road Surface Type | Asphalt |
Sewer | Public Sewer |
Finished Area (above surface) | 2391 Square Feet |
Finished Area (below surface) | 1855 Square Feet |
Construction Materials | Concrete |
Parcel Number | N/A |
City | Springfield |
Community | Wild Horse |
Elementary School | SGF-Hickory Hills |
Jr High / Middle School | SGF-Hickory Hills |
High School | SGF-Glendale |
Building Area | 4246 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.